EXHIBITS
Exhibit Number |
Description | |
99.1 | Unaudited Interim Condensed Consolidated Financial Statements | |
99.2 | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |
101.INS | Inline XBRL Instance Document | |
101.SCH | Inline XBRL Taxonomy Extension Schema Document | |
101.CAL | Inline XBRL Taxonomy Extension Calculation Linkbase Document | |
101.DEF | Inline XBRL Taxonomy Extension Definition Linkbase Document | |
101.LAB | Inline XBRL Taxonomy Extension Label Linkbase Document | |
101.PRE | Inline XBRL Taxonomy Extension Presentation Linkbase Document | |
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
BILIBILI INC. | ||
By : | /s/ Xin Fan | |
Name : | Xin Fan | |
Title : | Chief Financial Officer |
Date: January 9, 2023